SABIC® Vestolen A Rely 5923R 10000 Black
HDPE & 沙特沙伯基础
SABIC® Vestolen A RELY 5922R 10000 Black
HDPE & 沙特沙伯基础
牌号信息 |
HDPE & 沙特沙伯基础 指导价格:暂无 塑料库存: 缺货 |
HDPE & 沙特沙伯基础 指导价格:暂无 塑料库存: 缺货 |
|
牌号简介 | SABIC Vestolen A REY 5923R 10000是一种具有高密度和双峰分布的分子量等级。由于其性能特点,这种材料通常用于燃气和饮用水管道。该材料符合(国际)天然气、饮用水和废水管道使用的国家标准。MRS等级ISO 12162 MPa=10.0(PE 100)。本产品不适用于任何医药/医疗应用,也不得用于任何医药/医疗应用。 SABIC® Vestolen A RELY 5923R 10000 is a grade which has a high density and a bimodal distribution of the molecular mass. Due to its profile of properties this material is typically used for gas and drinking water piping. This material meets (inter)national standards for use in gas, drinking water and waste water piping. MRS class ISO 12162 MPa = 10.0 (PE 100). This product is not intended for and must not be used in any pharmaceutical/medical applications. | SABIC Vestolen A REY 5922R 10000是一种具有高密度和双峰分布的分子量等级。由于其抗缓慢裂纹扩展(SCG)的能力,SABIC Vestolen A REY 5922R 10000材料被视为PE100-RC,可用于非开挖应用。此外,由于其低下垂特性,可用于生产厚壁(大直径、低SDR)管道,用于基础设施和工业应用,并显示出良好的加工性能。该材料符合(国际)天然气、饮用水和废水管道使用的国家标准。MRS等级ISO 12162 MPa=10.0(PE 100)。本产品不适用于任何医药/医疗应用,也不得用于任何医药/医疗应用。 SABIC® Vestolen A RELY 5922R 10000 is a grade which has a high density and a bimodal distribution of the molecular mass. Due to its resistance against slow crack growth (SCG) the material SABIC® Vestolen A RELY 5922R 10000 is considered as PE100-RC and may be used for no dig applications. Moreover it may be used for the production of thick walled (large diameter and low SDR) pipes for infrastructure and industrial application due to its low sagging characteristics and it shows favorable processing behavior. This material meets (inter)national standards for use in gas, drinking water and waste water piping.MRS class ISO 12162 MPa = 10.0 (PE 100). This product is not intended for and must not be used in any pharmaceutical/medical applications. | |
产品描述 | |||
厂家: | 沙特沙伯基础 SABIC | 沙特沙伯基础 SABIC | |
类别: | HDPE HDPE | HDPE HDPE | |
填料: | |||
用途: | 工业应用,硬包装 | 工业应用,硬包装 | |
性能特点: | 高密度,双峰分子量分布 High density,Bimodal molecular weight distribution | 机械强度好-撕裂,高密度,双峰分子量分布 Good tear strength,High density,Bimodal molecular weight distribution | |
加工条件: | 管路挤出成型 | 管路挤出成型 |
备注 |
1、Publication in Science Direct, Polymer no. 46 (2005) 6369-6379
2、4 MPa, 2% Arkopal N100
|
价格走势对比图
HDPE SABIC® Vestolen A Rely 5923R 10000 Black
HDPE SABIC® Vestolen A RELY 5922R 10000 Black
型号 | 类别 | 厂家 | 产地 | 颜色 | 首期使用量 | 后期使用量 | 包装 | 交期 | 成型产品 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|
GP-525N | GPPS | VATAA土耳其地区 | 亚太地区 | 天 |
单据状态:未提交