ULTEM™ Filament AMHU1010F
PEI & 沙特沙伯基础
ULTEM™ Filament AM1010F
PEI & 沙特沙伯基础
牌号信息 |
PEI & 沙特沙伯基础 指导价格:暂无 塑料库存: 缺货 |
PEI & 沙特沙伯基础 指导价格:暂无 塑料库存: 缺货 |
|
牌号简介 | Ultem AMHU1010F长丝是一种用于3D打印的聚醚酰亚胺产品,由Ultem Hu1010树脂制成。该长丝具有生物相容性(ISO 10993或USP六级),印刷部件可以是伽马射线、ETO或蒸汽灭菌。这种长丝可用于食品药品包装和医疗器械制造,从概念建模到功能原型和最终使用部件。长丝管可连接到树脂原料批次,以帮助确保材料合规性和可追溯性。**成品设备制造商有责任确定其成品中使用的所有零部件和材料的适用性。SABIC不建议也不支持在医疗设备中使用任何SABIC0027S产品,这些医疗设备将在人体内持续使用29天以上。 ULTEM™ AMHU1010F filament is a polyetherimide product for 3D printing applications manufactured fromULTEM™ HU1010 resin. The filament is biocompatible (ISO 10993 or USP Class VI) and printed parts can be gamma, EtO or steam sterilized. This filament can be used for food and drug packaging and medical device manufacturing, from conceptual modeling to functional prototyping and end-use parts. Filament spools can be linked to resin raw material batch to help ensure material compliance and traceability.* *It is the responsibility of the finished device manufacturer to determine the suitability of all the component parts and materials used in their finished products. SABIC does not recommend and will not support the use of any of SABICu0027s products in medical devices intended to remain continuously in the human body for longer than 29 days. | Ultem AM1010F长丝是一种由Ultem 1010树脂制成的用于3D打印的聚醚酰亚胺产品。灯丝具有很高的耐热性和机械强度,1.5 mm时符合UL94 V-0标准,3.0 mm时符合5VA标准。 ULTEM™ AM1010F filament is a polyetherimide product for 3D printing applications manufactured from ULTEM™ 1010 resin. The filament provides high heat resistance and mechanical strength, is UL94 V-0 compliant at 1.5 mm and 5VA compliant at 3.0 mm. | |
产品描述 | |||
厂家: | 沙特沙伯基础 SABIC | 沙特沙伯基础 SABIC | |
类别: | PEI Polyetherimide | PEI Polyetherimide | |
填料: | |||
用途: | Additive Manufacturing (3D Printing),医疗/护理用品 | Additive Manufacturing (3D Printing) | |
性能特点: | |||
加工条件: |
备注 |
1、类型 1, 5.0 mm/min
2、1.3 mm/min
3、ZX Orientation
4、标准 B (120°C/h)
5、UL results provided herein may not be sufficient to waive end use part testing for UL listing. Contact UL for further details.
|
1、类型 1, 5.0 mm/min
2、1.3 mm/min
3、XZ Orientation
4、标准 B (120°C/h), 载荷2 (50N)
5、UL results provided herein may not be sufficient to waive end use part testing for UL listing. Contact UL for further details.
6、XY Orientation
|
价格走势对比图
PEI ULTEM™ Filament AMHU1010F
PEI ULTEM™ Filament AM1010F
型号 | 类别 | 厂家 | 产地 | 颜色 | 首期使用量 | 后期使用量 | 包装 | 交期 | 成型产品 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|
GP-525N | GPPS | VATAA土耳其地区 | 亚太地区 | 天 |
单据状态:未提交